CAMI Applied Numeracy Version History
| Version | Date (dd/mm/yyyy) | Enhancement / Revision / Correction |
| 2.8.1 | 05/07/2006 | 1. Corrected words that are cut-off in exercise 13 |
| 2.8.0 | 27/06/2006 | 1. Fixed the error in exercise 21C when spaces are entered for the denominator 2. Corrected the alignment in exercise 53B 3. Improved display of fraction lines in 32A 4. Fixed the incorrect symbols in exercises 14E to I 5. Corrected the display of units in exercise 78ABC 6. Fixed alignment problems in exercise 14 7. Corrected spelling mistakes in exercise 93A 8. Fixed the displaying of the hintline in exercise 53A 9. Fixed the problem in exercise 38 where decimals and fractions that are display simultaneously 10. Improved hintlines in exercise 74 11. Changed Day/Night to Morning/Afternoon/Evening in exercise 74F 12. Corrected the display of the symbols in exercise 87 and 88 13. Added feature to disable marking comments 14. Fixed the problem where units were cut-off in exercise 77 15. Fixed the "blank screen" issue when Alt+Tab is pressed |
| 2.7.3 | 13/01/2006 | 1. Exercise 15H now displays the correct symbol in the help text 2. Added autocomplete to exercise 98 and improved help text 3. Improved helptext of exercise 84D and 84F 4. Changed help to display correct regional decimal symbol 84C 5. Access to invalid levels were removed 6. Added colour to exercises 84 7. Fixed the display of fractional numbers in exercise 84B 8. Fixed incorrect underlining in exercise 15 9. Revised the marking routine of exercise 15 to accept answers that uses a period as the decimal symbol 10. Corrected the decimal symbols and the displaying of answers in exercises 82H and 82I 11. Revised hintline text of exercise 86C 12. Completed missing measurements for exercises 83C and 83D 13. Corrected issues with displaying of values and marking of answers in exercise 84E 14. Fixed focus problem with mouse clicks in exercise 84E 15. Corrected squaring of units in the help of exercise 86C 16. Fixed precision errors in exercises 85 and 86 17. Revised length values to be more proportional in exercise 84 18. Fixed type mismatch error when doing assesments that contains exercise 84 19. Corrected spelling mistakes throughout applied numeracy exercises 20. Corrected decimal symbols in exercises 82I and 84E 21. Fixed screen refresh issue in exercise 15G 22. Corrected wording in exercise 81G |
| 2.7.2 | 17/10/2005 | 1. Aligned fraction line in exercise 32/A and fixed the displaying of the help 2. New exercise 'Rules for Divisibility' 98 3. Revised menu wording for exercises 81, 82, 83 and 84 4. New exercise 'Area of quadrilaterals' 84C 5. New exercise 'Complex perimeter' 84D 6. New exercise 'Complex area (with help)' 84E 7. New exercise 'Complex area (without help)' 84F 8. New exercise 'Complex circumference and perimeters of circles' 85D 9. New exercise 'Area of ellipsis' 85E 10. New exercise 'Area of annulus' 85F 11. New exercise 'Volume of right prisms and regular prisms' 86E 12. New exercise 'Volume of irregular cylinders' 86F 13. New exercise 'Volume of prisms and cylinders' 86G 14. New exercise 'Volume of pyramids and cones' 86H 15. New exercise 'Volume of spheres' 86I 16. Added password protection to the database 17. Fixed the displaying of the mm symbol in exercise 82 18. Corrected the wrong marking of certain sums in exercise 75 |
| 2.7.1 | 01/09/2005 | 1. Corrected title of exercise 95 |
| 2.7.0 | 28/07/2005 | 1. Removed incorrect hintline in exercise 78/A 2. Certain exercises (e.g. 21) used a function that did not clean up memory correctly. This may have resulted in unstable behaviour. |
| 2.6.5 | 15/07/2005 | 1. New exercise '12 hour clock' (74G) 2. New exercise 'Addition with coins' (71D) 3. New exercise 'Breaking down with same coins' (71E) 4. New exercise 'Breaking down with different coins' (71F) 5. New exercise 'Basic addition and subtraction within an hour' (76C) 6. New exercise 'Elementary area problems' (81G) 7. New exercise 'Measurement with physical units' (78D) 8. Added support for widescreen laptops |
| 2.6.3 | 30/05/2005 | 1. AppNum 73/C sometimes displayed rubbish
and only accepted a comma as the answer. 2. Appnum 86 level B sometimes did not calculate the correct units in the final answer. 3. Visum 73 had a question with an incorrect answer (15 worms -5) |
| 2.6.2 | 19/04/2005 | 1. AppNum 72 gave incorrect answers when using non South African coin sets. |
| 2.6.1 | 15/04/2005 | 1. AppNum 72/C occasionally generated incorrect
answers. 2. Appnum 75 now gives an example of the required answer. |
| 2.6.0 | 17/03/2005 | 1. Appnum 92 gave an incorrect remainder when the remainder was less than 2. |
| 2.5.7 | 01/02/2005 |
1. Three extra levels have been added to AppNum 77 dealing with speed,
distance and time calculations. |
| 2.5.6 | 03/01/2005 |
1. Appnum 96 now has prettier spacing in-between the integers. |
| 2.5.3 | 08/11/2004 | 1. Appnum 14 has had several levels added
which deal with the extended notation of decimals. 2. Appnum 14 has also been altered so that the order of the answers is mixed, thus forcing more thought when entering the answers. 3. AppNum 65 has had level D added which deals with converting decimal fractions to percentages. 4. Appnum 66 has had a level added which deals with calculating percentages of quantities such as time and distance. 5. Appnum 67 has been added - "Converting percentages to fractions" |
| 2.5.1 | 18/10/2004 | 1. With certain decimal separators, Appnum 57 gave an 'Error 5, invalid procedure call". This has been corrected. |
| 2.4.3 | 12/10/2004 | 1. AppNum 75/B sometimes used 24:00 for time
where it should be 00:00. 2. AppNum 75. The Afrikaans occasionally prompted for hours 13-24, where it should have been 1-12 nm. |
| 2.4.2 | 4/10/2004 |
1. Appnum-83 had no description for levels C and D. Please note that
this fix WILL ONLY REFLECT when the program is reinstalled as the
problem was in the "menu.mdb" file, not Appnum itself. |
| 2.3.3 | 10/08/2004 | 1. AppNum 51 always displayed the English
for Hundreds, Tens, Units etc. This has been corrected. 2: AppNum 76 allowed any number of minutes and marked the sum correct as long as the hours were correct. This has been corrected. |
| 2.3.1 | 28/06/2004 | 1. The errors and the 'Shift + F1' hotkey dump are now displayed in a more user-friendly language. |
| 2.2.3 | 22/06/2004 | 1. Whilst in 'Test' mode, the progress counters on the left occasionally reset to "0/0". This has been corrected. |
| 2.2.2 | 07/06/2004 | 1. AppNum 41, 42 and 44,45 and 46 now accept
simplified fractions for all steps. 2. Minor alignment issues corrected in Appnum 46 |
| 2.2.1 | 03/06/2004 | 1. Minor alignment problems corrected in AppNum 33. |
| 2.1.1 | 1. Appnum 74 always asked for 12 o'clock. This has been corrected. | |
| 2.1.0 | 27/04/2004 | 1. A problem in AppNum 15A resulted in answers
being marked right when they were wrong. This happened when the words
were used and the first digit was right. This has been corrected. 2. In Appnum 9, the Speed tests, students that got more than 320 right got an 'Error 6, Overflow'. This has been corrected. 3. AppNum 86 displayed incorrect units when calculating the volume of a cylinder. 4. Applied numeracy 86/C displayed a r cubed instead of r squared. |
| 2.0.0 | 15/03/2004 | 1. While in test mode, the program now indicates
the students progress (via the counters on the left used normally to
show no. of sums right / total number of sums ). 2. An inaccuracy in the timing of exercises resulted in incorrect times being recorded. This has been corrected. |
| 1.1.0 | 11/12/2003 | 1. All the modules are now complete. |
| 1.0.0 | 24/10/2003 | 1. Many new exercises. 2. AppNum 74 time bug fixed. Incorrectly specified AM/Pm at 00:00 and 12:00 |