CAMI Visual Numeracy Version History
| Version | Date (dd/mm/yyyy) | Enhancement / Revision / Correction |
| 3.2.9 | 12/11/2007 | 1. Updated licensing security component. |
| 3.2.8 | 29/10/2007 | 1. Improved mechanics of SpeedNotes form. 2. Compiled for 2008 release. |
| 3.2.7 | 17/10/2007 | 1. Fixed runtime error in SpeedNotes. |
| 3.2.6 | 16/10/2007 | 1. Fixed runtime error when pressing enter in exercises 45 and 46. 3. Improved display of SpeedNotes window. |
| 3.2.5 | 09/10/2007 | 1. Added print button on SpeedNotes form for future use. 2. Removed 'Exit' button when doing assessments. |
| 3.2.4 | 21/08/2007 | 1. Changed answer of story sum in VisNum-76/A to 70km. 2. Fixed incorrect marking of sum in VisNum24. 3. Fixed assessment exercise in exercise 18A (halving and doubling). 4. Changed -advanced to (Advanced) in Exercise 34. |
| 3.2.2 | 24/07/2007 | 1. Compiled for web update. |
| 3.2.1 | 17/07/2007 | 1. Comiled for version compatibilty. |
| 3.2.0 | 09/07/2007 | 1. Added module support for handling worksheets 2. Fixed incorrect answer with sheep farm wordsum 3. Corrected answer of story sum about Helen in exercise 73C |
| 3.1.9 | 23/05/2007 | 1. Revised component installation for update compatibility. |
| 3.1.5 | 25/04/2007 | 1. Made general revisions to Afrikaans phrases and SpeedNotes 2. Made general revisions to English phrases and SpeedNotes 3. Fixed high CPU usage problem when running application with multiple Terminal Services sessions |
| 3.1.4 | 29/03/2007 | 1. Added Afrikaans SpeedNotes and made general revisions to Afrikaans phrases |
| 3.1.3 | 22/03/2007 | 1. Implemented new menus for Australia 2. Compiled with new version of CAMIMaster component 3. General revisions to Afrikaans language 4. General revisions to Speednotes |
| 3.1.2 | 07/03/2007 | 1. Added support for Afrikaans SpeedNotes |
| 3.1.1 | 21/02/2007 | 1. New exercise: Additional bond levels (15RSTU) 2. Improved marking graphics of wordsums |
| 3.1.0 | 14/02/2007 | 1. Added message at beginning and end of each section indicating that it is the first and last exercise respectively. 2. Branding logo in exercise 12 is now restored correctly with new questions. 3. Fixed the statusline in exercise 34. 4. Changed background and marking images 5. Revised menu item order of snake addition exercises 6. Revised auto-pilot to not move back or forward with first or last exercise respectively of each section 7. Moved marking tick, covered by help window, in exercises 16 and 17 8. Red marks now gets removed correctly in exercise 11 to 15 9. Fixed question text that gets cut off in exercise 12 and 17 10. Tested for Windows Vista (tm) compliancy |
| 3.0.2 | 10/01/2007 | No changes were made to this module |
| 3.0.1 | 11/12/2006 | 1. Changed the text on the speednote button to read 'SpeedNotes' 2. Corrected the incomplete equations in exercise 47B |
| 3.0.0 | 22/09/2006 | 1. Removed calculator buttons from exercises 35 and 38 2. Revised module to be NCS compliant 3. Integrated module with EduSuite 4. Added the autopilot feature. The autopilot feature does a real-time assessment of the student while the student is busy doing exercises and then, without human intervention, adjusts the difficulty level accordingly. 5. Added the ability to resume from the last exercise 6. Integrated speed notes into module |
| 2.8.1 | 05/07/2006 | 1. Compiled module to fix problem with exercise 29 |
| 2.8.0 | 27/06/2006 | 1. Fixed runtime error in exercise 61 2. Corrected story sum in exercise 71A 3. Added feature to disable marking comments 4. Fixed the "blank screen" issue when Alt+Tab is pressed |
| 2.7.3 | 25/01/2006 | 1. Corrected spelling mistakes in exercise 73 2. Help text was incorrect in exercise 71A |
| 2.7.2 | 17/10/2005 | 1. Changed currency value to whole number in exercise 73/A 2. Added password protection to the database 3. Corrected certain story sums in exercise 71 and 72 |
| 2.7.0 | 29/07/2005 | 1. Fixed memory leak in FloodFill procedure 2. Visnum 29E sometimes omitted a sign, and thus implied multiplication instead of addition. |
| 2.6.5 | 15/07/2005 | 1. Added support for widescreen laptops |
| 2.6.2 | 04/05/2005 | 1. Visnum 29/B occasionally subtracted where it should have added. |
| 2.6.1 | 15/04/2005 | 1. Many answers were worked out incorrectly in VisNum 29/D. |
| 2.5.3 | 08/11/2004 | 1. Visnum 63 and 64 now display a calculator (and not a number board) when the calculator button is clicked. |
| 2.5.2 | 20/10/2004 | 1. Visnum 33 and 34- "Snake problems for adding/subtracting a constant" now start with a random number which is not always a multiple of the constant being added/subtracted. |
| 2.5.1 | 18/10/2004 | 1. Visnum 72, Story sums, the Afrikaans had a question where "reghoeke" should have been "driehoeke". |
| 2.4.3 | 12/10/2004 | 1. The Afrikaans Story sums contained a question
asking for "die som 13 en..." which should have been "die
som van 13 en..." 2. In the story sums section, the Afrikaans sometimes used "koefficient" where is should have used "kwosient". 3. Visnum 7 now allows the "up" and "down" keys to move the cursor as well as the "left" and "right" keys. 4. Visnum 7 did not accept capitalised answers. It now accepts the answer whether the first letter is a capital or not. |
| 2.4.2 | 4/10/2004 | 1. Visnum-62 did not display the levels correctly.
This has been corrected BUT WILL ONLY REFECT when the program is re-installed
as the problem was in the "menu.mdb" file, not Visnum itself. 2. A new exercise, Visnum 39, has been inserted. The exercise is a "Snake sum" dealing with the addition and subtraction of fractions. |
| 2.4.1 | 14/09/2004 | 1. Visnum 62 randomly generated an "Error
9: subscript out of range" message. 2. Visum 16 and 17 did not re-scale the font for tests, resulting in hidden and obscured numbers. 3. Visnum 18 did not display the instruction in "Test" mode. |
| 2.3.4 | 18/08/2004 | 1. The story sum editor has received a major workover. The editor now works on one level at a time, indicating where you are and how many records/sums are in the current exercise. |
| 2.3.1 | 28/06/2004 | 1. The errors and the 'Shift + F1' hotkey dump are now displayed in a more user-friendly language. |
| 2.2.3 | 22/06/2004 | 1. Whilst in 'Test' mode, the progress counters
on the left occasionally reset to "0/0". This has been corrected. 2. Visual numeracy 7, Story sums, did not display the help correctly. This has been corrected. 3. Visual numeracy 7, Story sums, now accepts answers where the units have been omitted, and just gives a warning. |
| 2.1.0 | 27/04/2004 | 1. The installation now installs a localized set of story sums depending on what country is selected. |
| 2.0.0 | 15/03/2004 | 1. VisNum 7, Story sums, did not allow 'r'
or 'R' to be entered. This has been corrected. 2. The story sum editor gave an 'Error 13: Type mismatch' on starting. This has been corrected. 3. While in test mode, the program now indicates the students progress (via the counters on the left used normally to show no. of sums right / total number of sums ). 4. An inaccuracy in the timing of exercises resulted in incorrect times being recorded. This has been corrected. |
| 1.2.4 | 03/03/2004 | 1. In the test and exercise reports, sums were written up without a description. This has been corrected. |
| 1.1.0 | 11/12/2003 | 1. All the modules are now complete. |
| 1.0.0 | 24/10/2003 | 1. Many new exercises. |